Specification
| Location | Chennai |
| Country of Origin | Made in India |
| Photometric Range | -0.4A-4A |
| Type | Portable |
| Wavelength Range | 190-1100 nm |
| Brand | Anand |
| Detector | Silicon Photodiode |
| Model No / Item Code | HITEK VISION Model 3375 UV - VIS |
| Optical System | Double Beam |
| Photometric Accuracy | +- 0.3% T |
| Spectral Bandwidth | 2 nm |
| Stability | +- 0.001 A/h. |
| Stray Light | Less than equal to 0.05%T |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | +-0.1 nm |
Price:
|
![]() |
ANAND SCIENTIFIC COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |